|
Map of The Clipper Adventurer's Route |
| Key |
| 1 | Stanley | 11 | Deception Island | |
| 2 | Carcass Island | 12 | Neko Harbour | |
| 3 | West Point Island | 13 | Paradise Bay | |
| 4 | Point Wild, Elephant Island | 14 | Neumayer Channel | |
| 5 | Cape Valentine, Elephant Island | 15 | Lemaire Channel -- farthest south (65°04' South) | |
| 6 | Penguin Island | 16 | Cape Horn (Tierra Del Fuego) | |
| 7 | Half Moon Island | 17 | Ushaia, Argentina | |
| 8 | Esperanza (Hope) Base | |||
| 9 | Paulet Island | Total Distance sailed: 2292 nautical miles | ||
| 10 | Hanna Point |
| Return to the Prologue |